Abstract
A compact, fiber-based spectrometer for biomedical application utilizing a tilted fiber Bragg grating (TFBG) as integrated dispersive element is demonstrated. Based on a 45° UV-written PS750 TFBG a refractive spectrometer with 2.06 radiant/μm dispersion and a numerical aperture of 0.1 was set up and tested as integrated detector for an optical coherence tomography (OCT) system. Featuring a 23 mm long active region at the fiber the spectrum is projected via a cylindrical lens for vertical beam collimation and focused by an achromatic doublet onto the detector array. Covering 740 nm to 860 nm the spectrometer was optically connected to a broadband white light interferometer and a wide field scan head and electronically to an acquisition and control computer. Tomograms of ophthalmic and dermal samples obtained by the frequency domain OCT-system were obtained achieving 2.84 μm axial and 7.6 μm lateral resolution.
Publication DOI: | https://doi.org/10.1117/12.2039409 |
---|---|
Divisions: | Engineering & Applied Sciences > Electrical, electronic & power engineering Engineering & Applied Sciences > Institute of Photonics |
Additional Information: | Stefan Remund ; Anke Bossen ; Xianfeng Chen ; Ling Wang ; Adedotun Adebayo ; Lin Zhang ; Boris Považay and Christoph Meier. "Cost-effective optical coherence tomography spectrometer based on a tilted fiber Bragg grating", Proc. SPIE 8938, Optical Fibers and Sensors for Medical Diagnostics and Treatment Applications XIV, 89381E (February 20, 2014). Copyright 2014 Society of Photo-Optical Instrumentation Engineers. One print or electronic copy may be made for personal use only. Systematic reproduction and distribution, duplication of any material in this paper for a fee or for commercial purposes, or modification of the content of the paper are prohibited. DOI: http://dx.doi.org/10.1117/12.2039409 |
Event Title: | Optical fibers and sensors for medical diagnostics and treatment applications XIV |
Event Type: | Other |
Event Dates: | 2014-02-01 - 2014-02-02 |
Uncontrolled Keywords: | cost-effective spectrometer,miniaturized spectrometer,OCT spectrometer,optical coherence tomography,spectrometer approach,TFBG spectrometer,tilted fiber Bragg grating,Atomic and Molecular Physics, and Optics,Electronic, Optical and Magnetic Materials,Biomaterials,Radiology Nuclear Medicine and imaging |
Full Text Link: |
http://proceedings.spiedigitallibrary.org/proceeding.aspx?articleid=1833926 |
Related URLs: |
http://www.scopus.com/inward/record.url?scp=84897372232&partnerID=8YFLogxK
(Scopus URL) |
Published Date: | 2014-02-20 |
Authors: |
Remund, Stefan
Bossen, Anke Chen, Xianfeng Wang, Ling Adebayo, Adedotun Zhang, Lin ( ![]() Považay, Boris Meier, Christoph |