Remund, Stefan, Bossen, Anke, Chen, Xianfeng, Wang, Ling, Zhang, Lin, Považay, Boris and Meier, Christoph (2014). Fiber optically integrated cost-effective spectrometer for optical coherence tomography. IN: Biophotonics. Popp, Jürgen; Tuchin, Valery V.; Matthews, Dennis L.; Pavone, Francesco S. and Garside, Paul (eds) SPIE proceedings . BEL: SPIE.
Abstract
A tilted fiber Bragg grating (TFBG) was integrated as the dispersive element in a high performance biomedical imaging system. The spectrum emitted by the 23 mm long active region of the fiber is projected through custom designed optics consisting of a cylindrical lens for vertical beam collimation and successively by an achromatic doublet onto a linear detector array. High resolution tomograms of biomedical samples were successfully acquired by the frequency domain OCT-system. Tomograms of ophthalmic and dermal samples obtained by the frequency domain OCT-system were obtained achieving 2.84 μm axial and 10.2 μm lateral resolution. The miniaturization reduces costs and has the potential to further extend the field of application for OCT-systems in biology, medicine and technology.
Publication DOI: | https://doi.org/10.1117/12.2052595 |
---|---|
Divisions: | College of Engineering & Physical Sciences > Aston Institute of Photonics Technology (AIPT) |
Additional Information: | Stefan Remund ; Anke Bossen ; Xianfeng Chen ; Ling Wang ; Lin Zhang ; Boris Považay and Christoph Meier, "Fiber optically integrated cost-effective spectrometer for optical coherence tomography", Proc. SPIE 9129, Biophotonics: Photonic Solutions for Better Health Care IV, 91293G (May 8, 2014). Copyright XXXX (year) Society of Photo-Optical Instrumentation Engineers. One print or electronic copy may be made for personal use only. Systematic reproduction and distribution, duplication of any material in this paper for a fee or for commercial purposes, or modification of the content of the paper are prohibited. DOI: http://dx.doi.org/10.1117/12.2052595 |
Event Title: | Biophotonics: photonic solutions for better health care IV |
Event Type: | Other |
Event Dates: | 2014-04-14 - 2014-04-17 |
Uncontrolled Keywords: | cost-effective spectrometer,miniaturized spectrometer,OCT spectrometer,optical coherence tomography,spectrometer approach,TFBG spectrometer,tilted fiber Bragg grating,Applied Mathematics,Computer Science Applications,Electrical and Electronic Engineering,Electronic, Optical and Magnetic Materials,Condensed Matter Physics |
ISBN: | 978-1-6284-1077-8 |
Last Modified: | 19 Dec 2024 08:25 |
Date Deposited: | 13 May 2015 10:25 |
Full Text Link: |
http://proceedi ... ticleid=1871499 |
Related URLs: |
http://www.scop ... tnerID=8YFLogxK
(Scopus URL) |
PURE Output Type: | Conference contribution |
Published Date: | 2014-05-08 |
Authors: |
Remund, Stefan
Bossen, Anke Chen, Xianfeng Wang, Ling Zhang, Lin ( 0000-0002-1691-5577) Považay, Boris Meier, Christoph |